HESS CORP | USA | Energy | 2.8% |
BALANCED COMM PROPERTY TRUST | United Kingdom | Real Estate | 2.3% |
NEOEN SA | France | Utilities | 2.1% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Japan | Information Technology | 2.0% |
SALCEF GROUP SPA | Italy | Industrials | 1.8% |
MARATHON OIL CORP | USA | Energy | 1.6% |
DISCOVER FINANCIAL SERVICES | USA | Financials | 1.5% |
ENSTAR GROUP LTD | USA | Financials | 1.5% |
AXONICS INC | USA | Healthcare | 1.5% |
BRITVIC PLC | United Kingdom | Consumer Staples | 1.5% |
North America | 15.5 % |
Europe EUR | 7.0 % |
Europe ex-EUR | 6.8 % |
Others | 5.0 % |
Total % of alternative | 34.3 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |