HESS CORP | USA | Energy | 3.4% |
BALANCED COMM PROPERTY TRUST | Guernsey | Real Estate | 2.6% |
NEOEN SA | France | Utilities | 2.3% |
DISCOVER FINANCIAL SERVICES | USA | Financials | 2.1% |
ENSTAR GROUP LTD | USA | Financials | 1.7% |
CATALENT INC | USA | Healthcare | 1.7% |
CHAMPIONX CORP | USA | Energy | 1.7% |
SHINKO ELECTRIC INDUSTRIES CO LTD | Japan | Information Technology | 1.6% |
BRITVIC PLC | United Kingdom | Consumer Staples | 1.6% |
ANSYS INC | USA | Information Technology | 1.3% |
North America | 10.0 % |
Europe ex-EUR | 7.3 % |
Europe EUR | 5.0 % |
Others | 3.7 % |
Total % of alternative | 26.0 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |