HESS CORP | USA | Energy | 7.7% |
DISCOVER FINANCIAL SERVICES | USA | Financials | 5.4% |
ENSTAR GROUP LTD | USA | Financials | 5.2% |
CATALENT INC | USA | Healthcare | 5.0% |
BALANCED COMM PROPERTY TRUST | Guernsey | Real Estate | 4.8% |
CHAMPIONX CORP | USA | Energy | 4.6% |
NEOEN SA | France | Utilities | 4.6% |
HASHICORP INC | USA | Information Technology | 4.1% |
BRITVIC PLC | United Kingdom | Consumer Staples | 4.1% |
NEXUS AG | Germany | Healthcare | 4.0% |
North America | 36.3 % |
Europe ex-EUR | 19.3 % |
Europe EUR | 15.1 % |
Others | 7.7 % |
Total % of alternative | 78.4 % |
The Fund’s exposure to specific sector provides you with an insight on its diversification as well as the opportunities and risks involved. The sector breakdown also provides an overview of the Fund's investment strategy and current positioning.
Equity derivatives |